NORTHWEST HYDRA-LINE
Systems & Replacement Sales, Inc.
(Warehouse Division)
Systems & Replacement Sales
5644 NC HWY 96 W
Galvanized Punch Type Clamps--LIST PRICES
Item # Clamp I.D. Width Oty/Carton Price
MB3 13/16" 3/8" 100 48.28
MB311 1-3/8" 3/8" 100 51.19
MB4 1" 5/8" 100 57.04
MB5 1-1/4" 5/8" 100 59.98
MB6 1-1/2" 5/8" 100 61.44
MB7 1-3/4" 5/8" 100 65.82
MB8 2" 5/8" 100 70.22
MB9 2-1/4" 5/8" 100 71.68
MB10 2-1/2" 5/8" 50 41.35
MB11 2-3/4" 5/8" 50 44.31
MB12 3" 5/8" 50 46.52
MB14 3-1/2" 5/8" 50 49.49
MB16 4" 5/8" 25 28.43
MB18 4-1/2" 5/8" 25 29.90
MB20 5" 5/8" 25 31.39
MB24 6" 5/8" 25 34.34
MB28 7" 5/8" 25 93.04
MB32 8" 5/8" 25 94.52
Stainless Steel Punch Type Clamps--LIST PRICES
Item # Clamp I.D. Width Oty/Carton Price
MB3S 13/16" 3/8" 100 88.50
MB311S 1-3/8" 3/8" 100 99.36
MB4S 1" 5/8" 100 141.28
MB5S 1-1/4" 5/8" 100 152.15
MB6S 1-1/2" 5/8" 100 161.47
MB7S 1-3/4" 5/8" 100 169.24
MB8S 2" 5/8" 100 186.32
MB9S 2-1/4" 5/8" 100 197.17
MB10S 2-1/2" 5/8" 50 103.24
MB11S 2-3/4" 5/8" 50 107.91
MB12S 3" 5/8" 50 113.35
MB14S 3-1/2" 5/8" 50 126.55
MB16S 4" 5/8" 25 71.05
MB18S 4-1/2" 5/8" 25 75.31
MB20S 5" 5/8" 25 81.52
MB24S 6" 5/8" 25 93.16
MB28S 7" 5/8" 25 211.17
MB32S 8" 5/8" 25 234.45
Copyright 2017 Systems & Replacement Sales. All rights reserved.
Systems & Replacement Sales
5644 NC HWY 96 W