NORTHWEST HYDRA-LINE
Systems & Replacement Sales, Inc.
(Warehouse Division)
Systems & Replacement Sales
5644 NC HWY 96 W
CAMLOK ARMS
Item Description | PART # | LIST PRICE |
#1 BR LGV HNDL ASMY 1/2-3/4" | BR100 | 2.63 |
#1 BR NWH HNDL ASMY 1/2-3/4" | BR100 | 2.63 |
#2 BR LGV HNDL ASMY 1" | BR200 | 3.33 |
#2 BR NWH HNDL ASMY 1" | BR200 | 3.33 |
#3 BR LGV HNDL ASMY 1 1/4-2 1/2" | BR300 | 3.72 |
#3 BR NWH HNDL ASMY1 1/4-2 1/2" | BR300 | 3.72 |
#4 BR LGV HNDL ASMY 3-5" | BR400 | 5.19 |
#4 BR NWH HNDL ASMY 3-5" | BR400 | 5.19 |
#6 BR LGV HNDL ASMY 6-8" | BR600 | 20.75 |
#6 BR NWH HNDL ASMY 6-8" | BR600 | 20.75 |
GASKETS | ||
Item Description | PART # | LIST PRICE |
1/2" BUNA N GASKET | BN050 | 0.46 |
3/4" BUNA N GASKET | BN075 | 0.46 |
1" BUNA N GASKET | BN100 | 0.46 |
1-1/4" BUNA N GASKET | BN125 | 0.46 |
1-1/2" BUNA N GASKET | BN150 | 0.46 |
2" BUNA N GASKET | BN200 | 0.46 |
2-1/2" BUNA N GASKET | BN250 | 0.46 |
3" BUNA N GASKET | BN300 | 0.60 |
4" BUNA N GASKET | BN400 | 0.79 |
5" BUNA N GASKET | BN500 | 1.56 |
6" BUNA N GASKET | BN600 | 2.30 |
8" BUNA N GASKET | BN800 | 11.81 |
Item Description | PART # | LIST PRICE |
1/2" VITON GASKET | VIT050 | 2.66 |
3/4" VITON GASKET | VIT075 | 3.14 |
1" VITON GASKET | VIT100 | 4.68 |
1-1/4" VITON GASKET | VIT125 | 6.52 |
1-1/2" VITON GASKET | VIT150 | 6.52 |
2" VITON GASKET | VIT200 | 9.40 |
2-1/2" VITON GASKET | VIT250 | 11.25 |
3" VITON GASKET | VIT300 | 12.10 |
4" VITON GASKET | VIT400 | 20.18 |
Copyright 2017 Systems & Replacement Sales. All rights reserved.
Systems & Replacement Sales
5644 NC HWY 96 W